Compare Stock Brokers
Side-by-side comparison of commissions, platforms, and features from the top online stock brokerages.
| Platform | Commission | Account Min | Markets | Platforms | Regulation | Rating | |
|---|---|---|---|---|---|---|---|
Interactive Brokers The gold standard for active traders and global market access with ultra-low commissions. | $0 (IBKR Lite) / $0.005/share (Pro) | $0 | 150+ markets globally | TWS, Web, Mobile | SEC, FCA, ASIC | ★★★★★ | Visit |
Charles Schwab Full-service brokerage with zero commissions, excellent research and banking integration. | $0 per trade | $0 | US stocks, ETFs, options, futures | Schwab.com, thinkorswim, Mobile | SEC, FINRA | ★★★★★ | Visit |
Fidelity Top-tier research, zero-fee index funds, and excellent retirement account options. | $0 per trade | $0 | US & international stocks, ETFs, options | Fidelity.com, Active Trader Pro, Mobile | SEC, FINRA | ★★★★★ | Visit |
eToro Social trading platform with copy-trading features and commission-free stock trading. | $0 (stocks) / spread-based | $50 | Stocks, ETFs, crypto, CFDs | Web, Mobile | FCA, CySEC, ASIC | ★★★★★ | Visit |
DEGIRO Europe's leading low-cost broker with access to 50+ exchanges worldwide. | €0 (core selection) / €1 + €1 external | €0 | 30+ global exchanges | Web, Mobile | BaFin, AFM | ★★★★★ | Visit |
Trading 212 Commission-free trading with fractional shares and a beginner-friendly interface. | €0 per trade | €1 | Stocks, ETFs, CFDs | Web, Mobile | FCA, FSC | ★★★★★ | Visit |
Saxo Bank Premium multi-asset broker with deep global market coverage and professional tools. | $1 / 0.08% per trade | $0 | 70+ exchanges, 40,000+ instruments | SaxoTraderGO, SaxoTraderPRO, Mobile | FSA (Denmark), FCA, ASIC | ★★★★★ | Visit |
Robinhood Pioneered commission-free trading with a mobile-first, beginner-friendly experience. | $0 per trade | $0 | US stocks, ETFs, options, crypto | Web, Mobile | SEC, FINRA | ★★★★★ | Visit |
Interactive Brokers
★★★★★The gold standard for active traders and global market access with ultra-low commissions.
Charles Schwab
★★★★★Full-service brokerage with zero commissions, excellent research and banking integration.
Fidelity
★★★★★Top-tier research, zero-fee index funds, and excellent retirement account options.
eToro
★★★★★Social trading platform with copy-trading features and commission-free stock trading.
DEGIRO
★★★★★Europe's leading low-cost broker with access to 50+ exchanges worldwide.
Trading 212
★★★★★Commission-free trading with fractional shares and a beginner-friendly interface.
Saxo Bank
★★★★★Premium multi-asset broker with deep global market coverage and professional tools.
Robinhood
★★★★★Pioneered commission-free trading with a mobile-first, beginner-friendly experience.